Home Contact Sitemap

eRAM

encyclopedia of Rare Disease Annotation for Precision Medicine



   primary hyperparathyroidism
  

Disease ID 559
Disease primary hyperparathyroidism
Definition
Hyperfunction of the parathyroid glands resulting in the overproduction of parathyroid hormone. It is caused by parathyroid adenoma, parathyroid hyperplasia, parathyroid carcinoma, and multiple endocrine neoplasia. It is associated with hypercalcemia and hypophosphatemia. Signs and symptoms include weakness, fatigue, nausea, vomiting, constipation, depression, bone pain, osteoporosis, cystic bone lesions, and kidney stones.
Synonym
hyperparathyroidism primary
hyperparathyroidism, primary
hyperparathyroidism, primary [disease/finding]
hyperparathyroidisms, primary
primary hyperparathyroid
primary hyperparathyroidism (disorder)
primary hyperparathyroidisms
DOID
ICD10
UMLS
C0221002
MeSH
SNOMED-CT
Comorbidity
UMLS | Disease | Sentences' Count(Total Sentences:94)
C0151468  |  thyroid adenoma  |  28
C0262587  |  parathyroid adenoma  |  27
C0001430  |  adenoma  |  21
C0020437  |  hypercalcemia  |  16
C0007115  |  thyroid ca  |  14
C0262587  |  parathyroid adenomas  |  13
C0549473  |  thyroid carcinoma  |  11
C0027662  |  multiple endocrine neoplasia  |  8
C1384514  |  primary aldosteronism  |  6
C0687150  |  parathyroid carcinoma  |  6
C0030305  |  pancreatitis  |  6
C0020437  |  hypercalcaemia  |  6
C0042870  |  vitamin d defic  |  5
C0042870  |  vitamin d deficiency  |  5
C0025267  |  multiple endocrine neoplasia type 1  |  5
C0040128  |  thyroid disease  |  4
C0020428  |  aldosteronism  |  4
C0035078  |  renal failure  |  4
C0022661  |  chronic renal failure  |  4
C0392525  |  nephrolithiasis  |  4
C0007115  |  thyroid cancer  |  3
C0016063  |  osteitis fibrosa  |  3
C0001339  |  acute pancreatitis  |  3
C0030517  |  parathyroid disease  |  3
C0005940  |  bone disease  |  3
C0238463  |  papillary thyroid carcinoma  |  3
C0262587  |  parathyroid gland adenoma  |  2
C0017525  |  giant cell tumor  |  2
C0026764  |  multiple myeloma  |  2
C0007222  |  cardiovascular disease  |  2
C0392525  |  renal lithiasis  |  2
C0006142  |  breast cancer  |  2
C0948265  |  metabolic syndrome  |  2
C0025267  |  multiple endocrine neoplasia type i  |  2
C0031511  |  pheochromocytoma  |  2
C1621895  |  adrenal hyperplasia  |  2
C0020538  |  hypertension  |  2
C0006666  |  calciphylaxis  |  2
C0040128  |  thyroid diseases  |  2
C0149521  |  chronic pancreatitis  |  2
C0042373  |  vascular disease  |  2
C0020428  |  hyperaldosteronism  |  1
C0029401  |  paget's bone disease  |  1
C0016063  |  fibrous dysplasia of bone  |  1
C1370740  |  adrenal carcinoma  |  1
C0017154  |  atrophic gastritis  |  1
C0037317  |  sleep disturbance  |  1
C0007134  |  renal carcinoma  |  1
C0022658  |  kidney disease  |  1
C0041341  |  tuberous sclerosis complex  |  1
C0162299  |  thyroid cyst  |  1
C0497327  |  dementia  |  1
C0011570  |  depression  |  1
C0027709  |  nephrocalcinosis  |  1
C0041341  |  tuberous sclerosis  |  1
C0035579  |  hypovitaminosis d  |  1
C1384514  |  primary hyperaldosteronism  |  1
C1136085  |  monoclonal gammopathy  |  1
C0018213  |  graves' disease  |  1
C0085113  |  neurofibromatosis  |  1
C0031046  |  pericarditis  |  1
C0022661  |  chronic kidney disease  |  1
C0022658  |  renal disease  |  1
C0001206  |  acromegaly  |  1
C0271650  |  glucose intolerance  |  1
C0014130  |  endocrine disease  |  1
C0025268  |  multiple endocrine neoplasia type 2  |  1
C0020502  |  hyperparathyroidism  |  1
C0221406  |  cushing's disease  |  1
C0009324  |  ulcerative colitis  |  1
C0011847  |  diabetes  |  1
C0024141  |  systemic lupus erythematosus  |  1
C0020676  |  hypothyroidism  |  1
C0040127  |  thyroid crisis  |  1
C0159069  |  impaired glucose tolerance  |  1
C0259779  |  fibrous dysplasia  |  1
C0022116  |  ischemia  |  1
C0018099  |  gout  |  1
C0029456  |  osteoporosis  |  1
C0011848  |  diabetes insipidus  |  1
C0025268  |  multiple endocrine neoplasia type 2a  |  1
C0008350  |  cholelithiasis  |  1
C0020550  |  hyperthyroidism  |  1
C0162283  |  nephrogenic diabetes insipidus  |  1
C0026764  |  myeloma  |  1
C0022661  |  chronic renal disease  |  1
C0017152  |  gastritis  |  1
C0001126  |  renal tubular acidosis  |  1
C0342637  |  familial hypocalciuric hypercalcaemia  |  1
C0041408  |  turner syndrome  |  1
C0016053  |  fibromyalgia  |  1
C0678222  |  breast carcinoma  |  1
C1510471  |  hypovitaminosis  |  1
C0238462  |  medullary thyroid carcinoma  |  1
Curated Gene
Entrez_id | Symbol | Resource(Total Genes:1)
5741  |  PTH  |  CLINVAR
Inferring Gene
Entrez_id | Symbol | Resource(Total Genes:6)
846  |  CASR  |  CIPHER
9049  |  AIP  |  CIPHER
79577  |  CDC73  |  CIPHER
1027  |  CDKN1B  |  CIPHER
4221  |  MEN1  |  CIPHER
5741  |  PTH  |  CIPHER
Text Mined Gene
Entrez_id | Symbol | Score | Resource(Total Genes:50)
30  |  ACAA1  |  1.575  |  DISEASES
51205  |  ACP6  |  1.891  |  DISEASES
55811  |  ADCY10  |  4.551  |  DISEASES
8707  |  B3GALT2  |  2.319  |  DISEASES
632  |  BGLAP  |  4.933  |  DISEASES
54836  |  BSPRY  |  2.244  |  DISEASES
796  |  CALCA  |  5.179  |  DISEASES
846  |  CASR  |  5.958  |  DISEASES
79577  |  CDC73  |  6.363  |  DISEASES
55118  |  CRTAC1  |  1.939  |  DISEASES
1499  |  CTNNB1  |  1.689  |  DISEASES
1806  |  DPYD  |  1.435  |  DISEASES
149371  |  EXOC8  |  1.744  |  DISEASES
2159  |  F10  |  1.018  |  DISEASES
23732  |  FRRS1L  |  1.426  |  DISEASES
2591  |  GALNT3  |  1.206  |  DISEASES
2618  |  GART  |  1.372  |  DISEASES
2520  |  GAST  |  4.043  |  DISEASES
2638  |  GC  |  1.928  |  DISEASES
2641  |  GCG  |  1.692  |  DISEASES
9247  |  GCM2  |  3.369  |  DISEASES
51022  |  GLRX2  |  1.1  |  DISEASES
63940  |  GPSM3  |  1.076  |  DISEASES
3055  |  HCK  |  1.223  |  DISEASES
3274  |  HRH2  |  1.065  |  DISEASES
10656  |  KHDRBS3  |  1.419  |  DISEASES
9365  |  KL  |  2.26  |  DISEASES
9735  |  KNTC1  |  1.902  |  DISEASES
100506195  |  LARGE-AS1  |  1.429  |  DISEASES
4121  |  MAN1A1  |  1.203  |  DISEASES
4221  |  MEN1  |  6.575  |  DISEASES
8972  |  MGAM  |  1.859  |  DISEASES
387129  |  NPSR1  |  1.933  |  DISEASES
220323  |  OAF  |  1.19  |  DISEASES
80228  |  ORAI2  |  1.45  |  DISEASES
25973  |  PARS2  |  1.671  |  DISEASES
139135  |  PASD1  |  1.436  |  DISEASES
25913  |  POT1  |  1.219  |  DISEASES
5573  |  PRKAR1A  |  1.27  |  DISEASES
5745  |  PTH1R  |  2.401  |  DISEASES
5744  |  PTHLH  |  4.754  |  DISEASES
5789  |  PTPRD  |  2.804  |  DISEASES
51651  |  PTRH2  |  1.235  |  DISEASES
5979  |  RET  |  4.414  |  DISEASES
27246  |  RNF115  |  1.299  |  DISEASES
23583  |  SMUG1  |  1.677  |  DISEASES
6658  |  SOX3  |  1.476  |  DISEASES
6708  |  SPTA1  |  1.677  |  DISEASES
84260  |  TCHP  |  1.501  |  DISEASES
7421  |  VDR  |  3.497  |  DISEASES
Locus(Waiting for update.)
Disease ID 559
Disease primary hyperparathyroidism
Integrated Phenotype(Waiting for update.)
Text Mined Phenotype
HPO | Name | Sentences' Count(Total Phenotypes:80)
HP:0000854  |  Thyroid adenoma  |  28
HP:0002897  |  Parathyroid adenoma  |  27
HP:0003072  |  Hypercalcemia  |  22
HP:0002664  |  Neoplasia  |  16
HP:0002890  |  Thyroid carcinoma  |  11
HP:0030731  |  Carcinoma  |  10
HP:0000787  |  Renal calculi  |  8
HP:0100568  |  Endocrine neoplasia  |  7
HP:0001733  |  Pancreatic inflammation  |  6
HP:0006780  |  Parathyroid Cancer  |  6
HP:0100512  |  Vitamin D deficiency  |  5
HP:0000820  |  Thyroid abnormality  |  5
HP:0002901  |  Hypocalcemia  |  4
HP:0008208  |  Parathyroid hyperplasia  |  4
HP:0003774  |  End-stage renal failure  |  4
HP:0000083  |  Renal insufficiency  |  4
HP:0000855  |  Insulin resistance  |  3
HP:0003002  |  Breast carcinoma  |  3
HP:0002895  |  Papillary thyroid carcinoma  |  3
HP:0001735  |  Acute pancreatitis  |  3
HP:0008249  |  Large thyroid  |  2
HP:0006280  |  Chronic pancreas inflammation  |  2
HP:0000822  |  Hypertension  |  2
HP:0011769  |  Ectopic parathyroid  |  2
HP:0008221  |  Enlarged adrenal glands  |  2
HP:0000833  |  Glucose intolerance  |  2
HP:0002666  |  Pheochromocytoma  |  2
HP:0006775  |  Multiple myeloma  |  2
HP:0001324  |  Muscular weakness  |  2
HP:0012378  |  Fatigue  |  2
HP:0001947  |  Renal tubular acidosis  |  1
HP:0100279  |  Ulcerative colitis  |  1
HP:0000859  |  Mineralocorticoid excess  |  1
HP:0040198  |  Nonmedullary thyroid carcinoma  |  1
HP:0030404  |  Glucagonoma  |  1
HP:0000121  |  Nephrocalcinosis  |  1
HP:0005584  |  Renal cell carcinoma  |  1
HP:0008191  |  Thyroid agenesis  |  1
HP:0000726  |  Dementia  |  1
HP:0000836  |  Overactive thyroid  |  1
HP:0011736  |  Primary hyperaldosteronism  |  1
HP:0002725  |  Systemic lupus erythematosus  |  1
HP:0000716  |  Depression  |  1
HP:0006744  |  Adrenal carcinoma  |  1
HP:0001997  |  Gout  |  1
HP:0008341  |  Renal tubular acidosis, type I  |  1
HP:0000853  |  Goitre  |  1
HP:0011780  |  Thyroid hemiagenesis  |  1
HP:0001941  |  acidemia  |  1
HP:0002865  |  Medullary thyroid carcinoma  |  1
HP:0030838  |  Hip pain  |  1
HP:0000843  |  Hyperparathyroidism  |  1
HP:0001067  |  Neurofibromas  |  1
HP:0002150  |  Hypercalcinuria  |  1
HP:0001081  |  Gallstones  |  1
HP:0002360  |  Sleep disturbance  |  1
HP:0005994  |  Nodular goiter  |  1
HP:0008231  |  Macronodular adrenal hyperplasia  |  1
HP:0005987  |  Multinodular goiter  |  1
HP:0000939  |  Osteoporosis  |  1
HP:0005263  |  Gastritis  |  1
HP:0000845  |  Acromegalic growth  |  1
HP:0001281  |  Tetany  |  1
HP:0011847  |  Giant cell tumor of bone  |  1
HP:0100785  |  Insomnia  |  1
HP:0012622  |  Chronic kidney disease  |  1
HP:0010783  |  Erythema  |  1
HP:0003165  |  Elevated circulating PTH level  |  1
HP:0100570  |  Carcinoid tumor  |  1
HP:0001297  |  Cerebral vascular events  |  1
HP:0012735  |  Coughing  |  1
HP:0002955  |  Granulomatosis  |  1
HP:0011782  |  Thyroid crisis  |  1
HP:0003472  |  Hypocalcemic tetany  |  1
HP:0001717  |  Coronary artery calcification  |  1
HP:0000821  |  Underactive thyroid  |  1
HP:0001701  |  Pericarditis  |  1
HP:0002148  |  Hypophosphataemia  |  1
HP:0011675  |  Arrhythmias  |  1
HP:0002857  |  Genu valgum  |  1
Disease ID 559
Disease primary hyperparathyroidism
Manually Symptom
UMLS  | Name(Total Manually Symptoms:137)
C2712322  |  tachycardia
C2697380  |  parathyroid carcinoma
C2678504  |  osteoporosis
C2598155  |  pain
C2364118  |  weakness
C2364051  |  fatigue
C2267227  |  bulimia nervosa
C2243088  |  erosive gastritis
C2186538  |  thyroid disease
C2108112  |  ventricular fibrillation
C1963198  |  pancreatitis
C1963138  |  hypertension
C1963077  |  bone pain
C1855534  |  logic syndrome
C1839611  |  n syndrome
C1704380  |  distal renal tubular acidosis
C1611184  |  coronary artery calcification
C1555754  |  cardiovascular disease
C1336753  |  thyroid lymphoma
C1332900  |  cerebellar hemangioblastoma
C1269683  |  major depression
C1263989  |  regenerative anemia
C1136085  |  monoclonal gammopathy
C1000483  |  anemia
C0949691  |  spondyloarthropathy
C0919718  |  mitral valve calcification
C0856169  |  endothelial dysfunction
C0852420  |  neuromuscular junction dysfunction
C0796095  |  c syndrome
C0751498  |  sigmoid colon cancer
C0740394  |  hyperuricemia
C0687150  |  parathyroid cancer
C0679466  |  cognitive deficits
C0553730  |  chondrocalcinosis
C0549473  |  thyroid cancer
C0520473  |  organic psychosis
C0476270  |  cardiovascular symptoms
C0451641  |  urolithiasis
C0427008  |  stiffness
C0426576  |  gastrointestinal symptoms
C0424755  |  fever
C0422833  |  ent symptoms
C0409860  |  milwaukee shoulder
C0409213  |  shoulder arthropathy
C0392525  |  renal lithiasis
C0392525  |  nephrolithiasis
C0349529  |  carcinoid tumour of the stomach
C0346405  |  ectopic parathyroid adenoma
C0271844  |  parathyroid hyperplasia
C0271682  |  sensorimotor polyneuropathy
C0271650  |  impaired glucose tolerance
C0271650  |  glucose intolerance
C0271561  |  growth hormone deficiency
C0264523  |  pulmonary calcification
C0264009  |  osteodystrophy
C0262587  |  parathyroid gland adenoma
C0262587  |  parathyroid adenomas
C0262587  |  parathyroid adenoma
C0259779  |  fibrous dysplasia
C0238463  |  papillary thyroid carcinoma
C0236048  |  gastric polyp
C0235394  |  wasting
C0233401  |  psychiatric symptoms
C0233397  |  psychological symptoms
C0232766  |  asterixis
C0232488  |  colic
C0232306  |  left ventricular hypertrophy
C0206734  |  hemangioblastoma
C0152244  |  aneurysmal bone cyst
C0152023  |  hypercalcemic nephropathy
C0149887  |  slipped capital femoral epiphysis
C0149887  |  slipped capital femoral epiphyses
C0149721  |  lv hypertrophy
C0149521  |  relapsing pancreatitis
C0149521  |  chronic pancreatitis
C0085655  |  polymyositis
C0042870  |  vitamin d deficiency
C0040137  |  thyroid nodules
C0040136  |  thyroid neoplasia
C0040128  |  thyroid gland disease
C0040128  |  thyroid diseases
C0040127  |  thyroid storm
C0040127  |  thyroid crisis
C0037930  |  spinal tumour
C0037926  |  spinal cord compression
C0035579  |  rickets
C0035258  |  restless legs syndrome
C0033975  |  psychosis
C0033802  |  pseudogout
C0030920  |  peptic ulcer
C0030521  |  parathyroid tumour
C0030521  |  parathyroid tumor
C0030517  |  parathyroid disease
C0030299  |  pancreatic pseudocysts
C0029464  |  osteosclerosis
C0029442  |  osteomalacia
C0029405  |  osteitis fibrosa cystica
C0029405  |  brown tumour
C0029405  |  brown tumor
C0027868  |  neuromuscular disease
C0027809  |  schwannoma
C0027709  |  nephrocalcinosis
C0027662  |  multiple endocrine neoplasia syndromes
C0026848  |  myopathy
C0026764  |  myeloma
C0026764  |  multiple myeloma
C0026141  |  milk-alkali syndrome
C0024958  |  tumor of the maxillary sinus
C0024454  |  maffucci's syndrome
C0020676  |  hypothyroidism
C0020615  |  hypoglycemia
C0020598  |  hypocalcemia
C0020459  |  hyperinsulinemia
C0020456  |  hyperglycemia
C0020438  |  hypercalciuria
C0020437  |  hypercalcemia syndrome
C0020437  |  hypercalcemia
C0020437  |  hypercalcaemia
C0019080  |  hemorrhage
C0016053  |  fibromyalgia
C0015624  |  fanconi syndrome
C0011860  |  type 2 diabetes mellitus
C0011860  |  diabetes
C0011849  |  diabetes mellitus
C0010054  |  coronary sclerosis
C0008372  |  intrahepatic cholestasis
C0008350  |  cholelithiasis
C0007787  |  transient ischemic attacks
C0007222  |  cardiovascular diseases
C0006666  |  calciphylaxis
C0005940  |  bone disease
C0004153  |  atherosclerosis
C0003850  |  arteriosclerosis
C0002871  |  anaemia
C0001430  |  adenoma
C0001339  |  acute pancreatitis
C0000809  |  habitual abortion
Text Mined Symptom
UMLS | Name | Sentences' Count(Total Symptoms:53)
C0001430  |  adenoma  |  21
C0262587  |  parathyroid adenoma  |  18
C0020437  |  hypercalcemia  |  16
C0029405  |  brown tumor  |  11
C0262587  |  parathyroid adenomas  |  9
C0687150  |  parathyroid carcinoma  |  6
C0030305  |  pancreatitis  |  6
C0020437  |  hypercalcaemia  |  6
C0042870  |  vitamin d deficiency  |  5
C0392525  |  nephrolithiasis  |  4
C0040128  |  thyroid disease  |  4
C0029405  |  osteitis fibrosa cystica  |  4
C0020598  |  hypocalcemia  |  4
C0030521  |  parathyroid tumor  |  3
C0238463  |  papillary thyroid carcinoma  |  3
C0005940  |  bone disease  |  3
C0001339  |  acute pancreatitis  |  3
C0007115  |  thyroid cancer  |  3
C0451641  |  urolithiasis  |  3
C0030517  |  parathyroid disease  |  3
C0026764  |  multiple myeloma  |  2
C0149521  |  chronic pancreatitis  |  2
C0149887  |  slipped capital femoral epiphysis  |  2
C0392525  |  renal lithiasis  |  2
C0856169  |  endothelial dysfunction  |  2
C0796095  |  c syndrome  |  2
C0006666  |  calciphylaxis  |  2
C0271844  |  parathyroid hyperplasia  |  2
C0020538  |  hypertension  |  2
C0004093  |  weakness  |  2
C0007222  |  cardiovascular disease  |  2
C0262587  |  parathyroid gland adenoma  |  2
C0015672  |  fatigue  |  2
C0020676  |  hypothyroidism  |  1
C0008350  |  cholelithiasis  |  1
C0040128  |  thyroid diseases  |  1
C0029456  |  osteoporosis  |  1
C1611184  |  coronary artery calcification  |  1
C0040137  |  thyroid nodules  |  1
C1136085  |  monoclonal gammopathy  |  1
C0029405  |  brown tumour  |  1
C0159069  |  impaired glucose tolerance  |  1
C0233401  |  psychiatric symptoms  |  1
C0271650  |  glucose intolerance  |  1
C0259779  |  fibrous dysplasia  |  1
C0020438  |  hypercalciuria  |  1
C0019080  |  hemorrhage  |  1
C0001126  |  distal renal tubular acidosis  |  1
C0040127  |  thyroid crisis  |  1
C0264523  |  pulmonary calcification  |  1
C0426576  |  gastrointestinal symptoms  |  1
C0027709  |  nephrocalcinosis  |  1
C0016053  |  fibromyalgia  |  1
Manually Genotype(Total Text Mining Genotypes:0)
(Waiting for update.)
Text Mining Genotype(Total Genotypes:0)
(Waiting for update.)
All Snps(Total Genotypes:20)
snpId pubmedId geneId geneSymbol diseaseId sourceId sentence score Year geneSymbol_dbSNP CHROMOSOME POS REF ALT
rs104263617062884846CASRumls:C0221002BeFreeR990G polymorphism of the calcium-sensing receptor and renal calcium excretion in patients with primary hyperparathyroidism.0.0189785252006CASR3122284922AG
rs104263623946278846CASRumls:C0221002BeFreeThe purpose of this study was to investigate the distribution of the A986S and R990G polymorphisms of the calcium-sensing receptor (CASR) gene in the Chinese population and whether there is an association between genetic variants and the risk of developing primary hyperparathyroidism (PHPT) and its associated clinical phenotypes.0.0189785252013CASR3122284922AG
rs111033565180767315644PRSS1umls:C0221002BeFreeThese individuals and 50 patients with pHPT without pancreatitis were analyzed for mutations in the serine protease inhibitor Kazal type I (SPINK1) gene (N34S) and the cationic trypsinogen gene (PRSS1) (N29I, R122H) by melting curve analysis and DNA sequencing.0.0026384742008PRSS17142751938GA
rs111033566180767315644PRSS1umls:C0221002BeFreeThese individuals and 50 patients with pHPT without pancreatitis were analyzed for mutations in the serine protease inhibitor Kazal type I (SPINK1) gene (N34S) and the cationic trypsinogen gene (PRSS1) (N29I, R122H) by melting curve analysis and DNA sequencing.0.0026384742008PRSS17142750600AC,T
rs17107315180767316690SPINK1umls:C0221002BeFreePancreatitis risk in primary hyperparathyroidism: relation to mutations in the SPINK1 trypsin inhibitor (N34S) and the cystic fibrosis gene.0.0029099162008SPINK15147828115TC
rs17107315180767315644PRSS1umls:C0221002BeFreeThese individuals and 50 patients with pHPT without pancreatitis were analyzed for mutations in the serine protease inhibitor Kazal type I (SPINK1) gene (N34S) and the cationic trypsinogen gene (PRSS1) (N29I, R122H) by melting curve analysis and DNA sequencing.0.0026384742008SPINK15147828115TC
rs180172523946278846CASRumls:C0221002BeFreeThe purpose of this study was to investigate the distribution of the A986S and R990G polymorphisms of the calcium-sensing receptor (CASR) gene in the Chinese population and whether there is an association between genetic variants and the risk of developing primary hyperparathyroidism (PHPT) and its associated clinical phenotypes.0.0189785252013CASR3122284910GT
rs180172511580999846CASRumls:C0221002BeFreeFrequency of the calcium-sensing receptor variant A986S in patients with primary hyperparathyroidism.0.0189785252001CASR3122284910GT
rs267606982180767315644PRSS1umls:C0221002BeFreeThese individuals and 50 patients with pHPT without pancreatitis were analyzed for mutations in the serine protease inhibitor Kazal type I (SPINK1) gene (N34S) and the cationic trypsinogen gene (PRSS1) (N29I, R122H) by melting curve analysis and DNA sequencing.0.0026384742008NANANANANA
rs3102735221852265741PTHumls:C0221002BeFreeSubjects with PHPT and minor homocygote genotype (GG) for the OPG rs3102735 (163 A/G) and OPG rs3134070 (245 T/G) SNPs have lower BMD in the distal radius, and this association does not appear to be mediated by differences in PTH serum levels.0.1400107542011TNFRSF11B;COLEC108118952831TC
rs3102735221852264982TNFRSF11Bumls:C0221002BeFreeSubjects with PHPT and minor homocygote genotype (GG) for the OPG rs3102735 (163 A/G) and OPG rs3134070 (245 T/G) SNPs have lower BMD in the distal radius, and this association does not appear to be mediated by differences in PTH serum levels.0.0005428842011TNFRSF11B;COLEC108118952831TC
rs3134070221852264982TNFRSF11Bumls:C0221002BeFreeSubjects with PHPT and minor homocygote genotype (GG) for the OPG rs3102735 (163 A/G) and OPG rs3134070 (245 T/G) SNPs have lower BMD in the distal radius, and this association does not appear to be mediated by differences in PTH serum levels.0.0005428842011TNFRSF11B;COLEC108118952785CT
rs3134070221852265741PTHumls:C0221002BeFreeSubjects with PHPT and minor homocygote genotype (GG) for the OPG rs3102735 (163 A/G) and OPG rs3134070 (245 T/G) SNPs have lower BMD in the distal radius, and this association does not appear to be mediated by differences in PTH serum levels.0.1400107542011TNFRSF11B;COLEC108118952785CT
rs61734277252795019247GCM2umls:C0221002BeFreeIncreased prevalence of the GCM2 polymorphism, Y282D, in primary hyperparathyroidism: analysis of three Italian cohorts.0.0013572092015GCM2610874672AC
rs6256NA5741PTHumls:C0221002CLINVARNA0.140010754NAPTH1113492506GT,A
rs77558292194754975979RETumls:C0221002BeFreeIn conclusion, at variance from what already known, in this large kindred the Cys609Ser RET mutation predispose to a scarcely aggressive, highly penetrant MTC and a low penetrance of pheochromocytoma and primary hyperparathyroidism.0.0062530952009RET1043113621TA,C,G
rs77558292225847035979RETumls:C0221002BeFreeIn this short review article, we comment on our previous report of a large multiple endocrine neoplasia type 2A kindred with the same Cys609Ser germline RET mutation in which, conversely, the syndrome was characterized by a slightly aggressive, highly penetrant form of medullary thyroid carcinoma that was associated with low penetrance of pheochromocytoma and primary hyperparathyroidism.0.0062530952012RET1043113621TA,C,G
rs77724903163560975979RETumls:C0221002BeFreePrimary hyperparathyroidism as the leading symptom in a patient with a Y791F RET mutation.0.0062530952005RET1043118460AT
rs77939446225847035979RETumls:C0221002BeFreeIn this short review article, we comment on our previous report of a large multiple endocrine neoplasia type 2A kindred with the same Cys609Ser germline RET mutation in which, conversely, the syndrome was characterized by a slightly aggressive, highly penetrant form of medullary thyroid carcinoma that was associated with low penetrance of pheochromocytoma and primary hyperparathyroidism.0.0062530952012RET1043113622GA,C,T
rs77939446194754975979RETumls:C0221002BeFreeIn conclusion, at variance from what already known, in this large kindred the Cys609Ser RET mutation predispose to a scarcely aggressive, highly penetrant MTC and a low penetrance of pheochromocytoma and primary hyperparathyroidism.0.0062530952009RET1043113622GA,C,T
GWASdb Annotation(Total Genotypes:0)
(Waiting for update.)
GWASdb Snp Trait(Total Genotypes:0)
(Waiting for update.)
Mapped by lexical matching(Total Items:0)
(Waiting for update.)
Mapped by homologous gene(Total Items:0)
(Waiting for update.)
Disease ID 559
Disease primary hyperparathyroidism
Case(Waiting for update.)